P2.5 GOB Flexible Indoor Module
A P2.5 indoor flexible LED module is a high-resolution display solution designed for creative and curved installations in indoor environments. These modules offer sharp image quality suitable for close-viewing applications such as retail displays, exhibitions, and stage backdrops.
| Pixel Pitch | 2.5mm |
| Pixel Configuration | 1R1G1B |
| LED Type | SMD2020/SMD1515 |
| Module Size | 320*160mm(w*h) |
| Module Resolution | 128*64mm(w*h) |
| Module Weight | 431g |
| Pixel Density | 160,000dots/m² |
| Brightness | ≥600cd/m² |
| Max. Power Consumption | 22w/piece |
| Avg. Power Consumption | 11w/piece |
| Refresh Rate | ≥3840Hz |
| Min. Viewing Distance | ≥2.5 meters |
Related products
P1.56 COB Indoor Module
The P1.56 Indoor COB SMD LED Display features a 1.56 mm pixel pitch, COB technology, and a 3840Hz refresh rate for ultra-clear, smooth visuals. Its front-service design, high contrast ratio, and energy-efficient performance make it ideal for control rooms, meeting rooms, broadcast studios, and other professional indoor applications.
| Pixel Pitch | 1.56mm |
| Pixel Configuration | 1R1G1B-COB |
| LED Type | SMD1415 |
| Module Size | 300*168.75mm(w*h) |
| Module Resolution | 192*108 mm(w*h) |
| Module Weight | 0.28kg |
| Pixel Density | 409,600 dots/m² |
| Brightness | ≥600cd/m² |
| Max. Power Consumption | 8w/piece |
| Avg. Power Consumption | 15w/piece |
| Refresh Rate | ≥3840Hz |
| Min. Viewing Distance | ≥1.56 meters |
P1.86 GOB Indoor Module
The P1.86 Indoor Flexible GKGD GOB (Glue on Board) module combines ultra-fine 1.86mm pixel pitch with a bendable, seamless design for creative indoor installations. GOB technology enhances durability by providing a protective resin layer, making it dustproof, moisture-resistant, and impact-resistant.
| Pixel Pitch | 1.86 GOB mm |
| Pixel Configuration | 1R1G1B |
| LED Type | SMD1515 |
| Module Size | 320*160mm(w*h) |
| Module Resolution | 172*86mm(w*h) |
| Module Weight | 486g |
| Pixel Density | 288,906dots/m² |
| Brightness | ≥600cd/m² |
| Max. Power Consumption | 25w/piece |
| Avg. Power Consumption | 13w/piece |
| Refresh Rate | ≥3840Hz |
| Min. Viewing Distance | ≥1.86 meters |
P2.5 Indoor SMD Module
A P2.5 Indoor SMD screen refers to an LED display panel with a pixel pitch of 2.5mm, designed for indoor use using Surface-Mounted Device (SMD) technology. Here are some key technical and functional details:
| Pixel Pitch | 2.5mm |
| Pixel Configuration | 1R1G1B |
| LED Type | SMD2020/SMD1515 |
| Module Size | 320*160mm(w*h) |
| Module Resolution | 128*64mm(w*h) |
| Module Weight | 431g |
| Pixel Density | 160,000dots/m² |
| Brightness | ≥600cd/m² |
| Max. Power Consumption | 22w/piece |
| Avg. Power Consumption | 11w/piece |
| Refresh Rate | ≥3840Hz |
| Min. Viewing Distance | ≥2.5 meters |
P4 Indoor SMD Module
A P4 Indoor SMD Screen (GKGD) is a high-resolution LED display designed for indoor use, featuring a 4 mm pixel pitch. Here’s a clear breakdown of its key details:
| Pixel Pitch | 4mm |
| Pixel Configuration | 1R1G1B |
| LED Type | SMD2020 |
| Module Size | 320*160mm(w*h) |
| Module Resolution | 80*40mm(w*h) |
| Module Weight | 360+5g |
| Pixel Density | 62,500dots/m² |
| Brightness | ≥600cd/m² |
| Max. Power Consumption | 26w/piece |
| Avg. Power Consumption | 13w/piece |
| Refresh Rate | ≥3840Hz |
| Min. Viewing Distance | ≥4 meters |
P4 Outdoor SMD Module
These specifications make P4 outdoor SMD LED modules versatile and suitable for a wide range of outdoor applications where durability, visibility, and performance are critical.
| Pixel Pitch | 4mm |
| Pixel Configuration | 1R1G1B |
| LED Type | SMD1921 |
| Module Size | 320*160mm(w*h) |
| Module Resolution | 80*40mm(w*h) |
| Module Weight | 435g |
| Pixel Density | 62,500dots/m² |
| Brightness | ≥5000cd/m² |
| Max. Power Consumption | 33w/piece |
| Avg. Power Consumption | 17w/piece |
| Refresh Rate | ≥3840Hz |
| Min. Viewing Distance | ≥4 meters |
P5 Indoor SMD Module
The P5 indoor LED display features a 5mm pixel pitch, offering a balance of cost and clarity for medium-range viewing applications. It’s widely used in indoor advertising, events, and stage backdrops where vibrant visuals and durability are essential.
| Pixel Pitch | 5mm |
| Pixel Configuration | 1R1G1B |
| LED Type | SMD2020 |
| Module Size | 64*32mm(w*h) |
| Module Resolution | 128*64mm(w*h) |
| Module Weight | 290g |
| Pixel Density | 40,000dots/m² |
| Brightness | ≥600cd/m² |
| Max. Power Consumption | 16w/piece |
| Avg. Power Consumption | 8w/piece |
| Refresh Rate | ≥1920Hz |
| Min. Viewing Distance | ≥5 meters |
P5 Outdoor SMD Module
The P5 Outdoor SMD LED display is a versatile solution designed specifically for outdoor environments, combining durability with high-quality visual performance. Here’s a brief overview highlighting its features and characteristics:
| Pixel Pitch | 5mm |
| Pixel Configuration | 1R1G1B |
| LED Type | SMD1921 |
| Module Size | 320*160mm(w*h) |
| Module Resolution | 64*32mm(w*h) |
| Module Weight | 435g |
| Pixel Density | 40,000dots/m² |
| Brightness | ≥5000cd/m² |
| Max. Power Consumption | 38w/piece |
| Avg. Power Consumption | 19w/piece |
| Refresh Rate | ≥3840Hz |
| Min. Viewing Distance | ≥5 meters |
P8 Outdoor SMD Module
The P8 Outdoor GKGD LED module features an 8mm pixel pitch, delivering clear, high-brightness visuals suitable for medium- to long-distance viewing. Designed for outdoor use, it is waterproof, durable, and energy-efficient for large-scale digital displays.
| Pixel Pitch | 8mm |
| Pixel Configuration | 1R1G1B |
| LED Type | SMD2727 |
| Module Size | 320*160mm(w*h) |
| Module Resolution | 40*20mm(w*h) |
| Module Weight | 420g |
| Pixel Density | 15.625dots/m² |
| Brightness | ≥5000cd/m² |
| Max. Power Consumption | 23w/piece |
| Avg. Power Consumption | 11.5w/piece |
| Refresh Rate | ≥3840Hz |
| Min. Viewing Distance | ≥8 meters |
